Live Weather Today | ||
Overall Weather | Temperature | Pressure |
Overcast Clouds | 44.28°F/6.82°C | 1016 hPa |
Wind Speed | Wind Direction | Clouds |
5.11 MPH | 103 Degrees | 100% |
Humidity Percentage | Sunrise Time | Sunset Time |
81 | Prepare failed||
Current Local Time | Prepare failedMoonrise Time | Moonset Time |
11:11:11 CET | ||
Ultraviolet Index (UV Index) | Convert CET to other time zones | |
Weather forecast for 28-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
10 PM | Light Rain | 44.28°F 6.82°C | 42.12°F 5.62°C | 44.28°F 6.82°C | 1016 | 81 | 100 | 5.11 | 103 |
Weather forecast for 01-March-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 43.43°F 6.35°C | 41.72°F 5.4°C | 43.43°F 6.35°C | 1016 | 82 | 100 | 5.85 | 86 |
4 AM | Overcast Clouds | 42.64°F 5.91°C | 41.81°F 5.45°C | 42.64°F 5.91°C | 1015 | 85 | 100 | 6.3 | 82 |
7 AM | Light Rain | 41.14°F 5.08°C | 41.14°F 5.08°C | 41.14°F 5.08°C | 1014 | 90 | 100 | 4.62 | 66 |
10 AM | Light Rain | 41.23°F 5.13°C | 41.23°F 5.13°C | 41.23°F 5.13°C | 1015 | 86 | 100 | 5.25 | 66 |
1 PM | Light Rain | 41.63°F 5.35°C | 41.63°F 5.35°C | 41.63°F 5.35°C | 1015 | 92 | 100 | 5.85 | 62 |
4 PM | Light Rain | 41°F 5°C | 41°F 5°C | 41°F 5°C | 1015 | 90 | 100 | 6.81 | 77 |
7 PM | Light Rain | 39.78°F 4.32°C | 39.78°F 4.32°C | 39.78°F 4.32°C | 1016 | 92 | 100 | 5.05 | 79 |
10 PM | Light Rain | 38.88°F 3.82°C | 38.88°F 3.82°C | 38.88°F 3.82°C | 1019 | 93 | 100 | 5.46 | 81 |
Weather forecast for 02-March-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Light Rain | 38.61°F 3.67°C | 38.61°F 3.67°C | 38.61°F 3.67°C | 1019 | 95 | 100 | 3.71 | 105 |
4 AM | Light Rain | 38.68°F 3.71°C | 38.68°F 3.71°C | 38.68°F 3.71°C | 1018 | 91 | 100 | 3.29 | 70 |
7 AM | Light Rain | 38.73°F 3.74°C | 38.73°F 3.74°C | 38.73°F 3.74°C | 1018 | 96 | 100 | 3.92 | 88 |
10 AM | Light Rain | 38.8°F 3.78°C | 38.8°F 3.78°C | 38.8°F 3.78°C | 1019 | 96 | 100 | 6.9 | 96 |
1 PM | Light Rain | 38.93°F 3.85°C | 38.93°F 3.85°C | 38.93°F 3.85°C | 1020 | 95 | 100 | 4.85 | 117 |
4 PM | Overcast Clouds | 39.58°F 4.21°C | 39.58°F 4.21°C | 39.58°F 4.21°C | 1018 | 96 | 100 | 4.7 | 116 |
7 PM | Overcast Clouds | 40.1°F 4.5°C | 40.1°F 4.5°C | 40.1°F 4.5°C | 1019 | 96 | 100 | 5.33 | 116 |
10 PM | Light Rain | 40.95°F 4.97°C | 40.95°F 4.97°C | 40.95°F 4.97°C | 1019 | 97 | 100 | 5.49 | 115 |
Weather forecast for 03-March-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Light Rain | 41.58°F 5.32°C | 41.58°F 5.32°C | 41.58°F 5.32°C | 1019 | 98 | 100 | 4.65 | 113 |
4 AM | Light Rain | 41.72°F 5.4°C | 41.72°F 5.4°C | 41.72°F 5.4°C | 1018 | 98 | 100 | 3.19 | 113 |
7 AM | Overcast Clouds | 42.51°F 5.84°C | 42.51°F 5.84°C | 42.51°F 5.84°C | 1018 | 97 | 100 | 4.7 | 101 |
10 AM | Light Rain | 45.36°F 7.42°C | 45.36°F 7.42°C | 45.36°F 7.42°C | 1018 | 91 | 100 | 7.95 | 104 |
1 PM | Light Rain | 47.77°F 8.76°C | 47.77°F 8.76°C | 47.77°F 8.76°C | 1017 | 77 | 100 | 7.09 | 120 |
4 PM | Light Rain | 50°F 10°C | 50°F 10°C | 50°F 10°C | 1015 | 75 | 100 | 6.66 | 121 |
7 PM | Light Rain | 47.32°F 8.51°C | 47.32°F 8.51°C | 47.32°F 8.51°C | 1016 | 88 | 100 | 7.08 | 99 |
10 PM | Overcast Clouds | 44.62°F 7.01°C | 44.62°F 7.01°C | 44.62°F 7.01°C | 1018 | 95 | 100 | 6.41 | 92 |
Weather forecast for 04-March-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 45.01°F 7.23°C | 45.01°F 7.23°C | 45.01°F 7.23°C | 1018 | 91 | 100 | 6.63 | 106 |
4 AM | Light Rain | 44.65°F 7.03°C | 44.65°F 7.03°C | 44.65°F 7.03°C | 1016 | 96 | 100 | 7.29 | 105 |
7 AM | Moderate Rain | 45.27°F 7.37°C | 45.27°F 7.37°C | 45.27°F 7.37°C | 1016 | 94 | 100 | 7 | 88 |
10 AM | Light Rain | 45.59°F 7.55°C | 45.59°F 7.55°C | 45.59°F 7.55°C | 1017 | 96 | 100 | 9.2 | 93 |
1 PM | Light Rain | 50.65°F 10.36°C | 50.65°F 10.36°C | 50.65°F 10.36°C | 1015 | 78 | 100 | 9.35 | 110 |
4 PM | Light Rain | 51.39°F 10.77°C | 51.39°F 10.77°C | 51.39°F 10.77°C | 1014 | 75 | 100 | 8.58 | 109 |
7 PM | Light Rain | 48.58°F 9.21°C | 48.58°F 9.21°C | 48.58°F 9.21°C | 1016 | 86 | 100 | 6.69 | 125 |
10 PM | Light Rain | 45.64°F 7.58°C | 45.64°F 7.58°C | 45.64°F 7.58°C | 1019 | 95 | 99 | 7.19 | 95 |
Weather forecast for 05-March-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Light Rain | 45.52°F 7.51°C | 45.52°F 7.51°C | 45.52°F 7.51°C | 1019 | 97 | 100 | 6.92 | 101 |
4 AM | Light Rain | 45.88°F 7.71°C | 45.88°F 7.71°C | 45.88°F 7.71°C | 1018 | 96 | 100 | 7.96 | 96 |
7 AM | Light Rain | 44.29°F 6.83°C | 44.29°F 6.83°C | 44.29°F 6.83°C | 1019 | 96 | 100 | 9.61 | 93 |
10 AM | Light Rain | 43.54°F 6.41°C | 43.54°F 6.41°C | 43.54°F 6.41°C | 1020 | 97 | 100 | 9.99 | 91 |
1 PM | Light Rain | 45°F 7.22°C | 45°F 7.22°C | 45°F 7.22°C | 1020 | 95 | 100 | 10.16 | 92 |
4 PM | Moderate Rain | 45.12°F 7.29°C | 45.12°F 7.29°C | 45.12°F 7.29°C | 1019 | 98 | 100 | 9.13 | 89 |
7 PM | Light Rain | 44.44°F 6.91°C | 44.44°F 6.91°C | 44.44°F 6.91°C | 1019 | 98 | 100 | 9.29 | 96 |
TimeJones.com © 2024